Single Layer PCB
A single-layer printed circuit board (PCB) is a type of PCB that has components and conductive tracks on only one side of the board. It is typically made of a non-conductive substrate, such as fiberglass or plastic, with a thin layer of metal, usually copper, applied to one side. The metal layer is then etched to create the desired circuit patterns and connections.
PCB Specifications Table
| SR |
SPECIFICATIONS |
STANDARD |
| 1 | Minimum conductor width | 6 mils (0.15 mm) |
| 2 | Minimum conductor Spacing / Air gap | 6 mils (0.15 mm) |
| 3 | Minimum Plated hole size | 16 mils (0.4 mm) |
| 4 | Maximum Plated hole size | 240 mils (6 mm) |
| 5 | Maximum board size | 250 mm x 350 mm |
| 6 | Maximum number of layers | 10 |
| 7 | Minimum copper thickness | 1 Oz (35 microns) |
| 8 | Maximum copper thickness | 3 Oz (105 microns) |
| 9 | Dedicated Electrical Testing (BBT) | Available |
| 10 | PCB Cutting options | Routing, V groove |
Product Finish
| SR |
SPECIFICATIONS |
STANDARD |
| 1 | Single Sided | HAL, Lacquer |
| 2 | Double Sided | HAL, Electroplated Gold & Nickel |
| 3 | Solder Mask Finish | PISM |
| 4 | Solder Mask Color | Green, White, Black, Blue, Red |
| 5 | Legend/Ident Color | White, Black, Yellow, Green |
Product Raw Material
| SR |
SPECIFICATIONS |
STANDARD |
| 1 | PCB Base Material | FR1, FR4, CEM1, CEM3, Metal Clad |
| 2 | Board Thickness (in mm) | 0.8 to 3.2 mm |